Real-time monitoring of AI-related employment impact worldwide
Track and analyze the global employment impact of artificial intelligence adoption. Our dashboard provides real-time insights into AI-related job losses across industries and regions.
AI Neural Network
Advanced Analytics Engine
Across all tracked events
Unique organizations
Recorded incidents
Month-over-month
| Company | Industry | Employees | Date | Region |
|---|---|---|---|---|
| Bild | Media | 200 | 6/21/2023 | Europe |
| Sample Company Name Here | Technology | 1 | 1/1/2024 | Multiple |
| Duolingo | Technology | 150 | 1/1/2024 | North America |
| Indeed + Glassdoor | Technology | 1 | 1/7/2025 | Multiple |
| Fiverr | Technology | 300 | 1/9/2025 | Middle East |
| Just Eat | Technology | 450 | 1/9/2025 | Europe |
| Paycom | Technology | 500 | 1/10/2025 | North America |
| Technology | 100 | 1/10/2025 | North America | |
| Deepwatch | Technology | 70 | 1/11/2025 | North America |
| HP | Technology | 5,000 | 1/11/2025 | North America |
Powered by advanced AI analytics • Real-time global employment impact tracking